<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin McShera</title>
	<atom:link href="http://www.mcshera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcshera.com</link>
	<description>Microsoft Datacentre Technology Specialst</description>
	<lastBuildDate>Thu, 16 Jun 2011 18:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Manage a VMware Infrastructure or VMware vSphere in System Center Virtual Machine Manager</title>
		<link>http://www.mcshera.com/2011/05/18/how-to-manage-a-vmware-infrastructure-or-vmware-vsphere-in-system-center-virtual-machine-manager/</link>
		<comments>http://www.mcshera.com/2011/05/18/how-to-manage-a-vmware-infrastructure-or-vmware-vsphere-in-system-center-virtual-machine-manager/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/05/18/how-to-manage-a-vmware-infrastructure-or-vmware-vsphere-in-system-center-virtual-machine-manager/</guid>
		<description><![CDATA[I am being asked this more frequently.&#160; How can you manage VMware environments in System Centre Virtual Machine Manager (SCVMM)?&#160; Check out this wiki on the subject : http://social.technet.microsoft.com/wiki/contents/articles/how-to-manage-a-vmware-infrastructure-or-vmware-vsphere-in-system-center-virtual-machine-manager-sc-vmm.aspx The key points from this wiki are: SCVMM 2008 R2 can manage vSphere 2.x and vSphere 3.x with comparable functionality. SCVMM 2008 R2 can manage vSphere &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/05/18/how-to-manage-a-vmware-infrastructure-or-vmware-vsphere-in-system-center-virtual-machine-manager/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/05/18/how-to-manage-a-vmware-infrastructure-or-vmware-vsphere-in-system-center-virtual-machine-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualising Exchange 2010 &#8211; Database Availability Groups (DAG&#8217;s)</title>
		<link>http://www.mcshera.com/2011/05/16/virtualising-exchange-2010-database-availability-groups-dags/</link>
		<comments>http://www.mcshera.com/2011/05/16/virtualising-exchange-2010-database-availability-groups-dags/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/05/16/virtualising-exchange-2010-database-availability-groups-dags/</guid>
		<description><![CDATA[Check out the Best Practises for Virtualising Exchange Server 2010 on Windows Server 2008 R Hyper-v : http://www.microsoft.com/downloads/en/details.aspx?FamilyID=8647c69d-6c2c-40ca-977e-18c2379b07ad One of the most common questions I get on this topic is : Are Database Availability Groups (DAG&#8217;s) supported in a virtual environment? The answer is YES but with conditions.&#160; To quote the guidance: &#8220;Exchange server virtual &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/05/16/virtualising-exchange-2010-database-availability-groups-dags/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/05/16/virtualising-exchange-2010-database-availability-groups-dags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualisation shootout, the market has choices and moving to IaaS</title>
		<link>http://www.mcshera.com/2011/04/19/virtualisation-shootout-the-market-has-choices-and-moving-to-iaas/</link>
		<comments>http://www.mcshera.com/2011/04/19/virtualisation-shootout-the-market-has-choices-and-moving-to-iaas/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/04/19/virtualisation-shootout-the-market-has-choices-and-moving-to-iaas/</guid>
		<description><![CDATA[Paul Venezia over at Infoworld wrote an article called &#8220;Virtualization shoot-out: Citrix, Microsoft, Red Hat, and VMware&#8221;.&#160; He obviously put a lot of thought and effort into the shoot-out.&#160; To be fair to the guy, he tries to be honest and fair in his assessments.&#160; What is nice to see is that Hyper-v stands up &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/04/19/virtualisation-shootout-the-market-has-choices-and-moving-to-iaas/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/04/19/virtualisation-shootout-the-market-has-choices-and-moving-to-iaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot mount VHD as it conflicts with other disks</title>
		<link>http://www.mcshera.com/2011/04/14/cannot-mount-vhd-as-it-conflicts-with-other-disks/</link>
		<comments>http://www.mcshera.com/2011/04/14/cannot-mount-vhd-as-it-conflicts-with-other-disks/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/04/14/cannot-mount-vhd-as-it-conflicts-with-other-disks/</guid>
		<description><![CDATA[Sometimes you can run into problems mounting VHD&#8217;s.&#160; I see it when people start testing/developing scripts.&#160; The most common error is : Error (13226)Virtual hard disk &#60;path to VHD&#62; cannot be mounted on host myhost.mydomain.local because it conflicts with other disks. All this means is that anothe process as already mounted your VHD.&#160; To unmount, &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/04/14/cannot-mount-vhd-as-it-conflicts-with-other-disks/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/04/14/cannot-mount-vhd-as-it-conflicts-with-other-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCVMM 2008 R2 SP1 RTM</title>
		<link>http://www.mcshera.com/2011/03/30/scvmm-2008-r2-sp1-rtm/</link>
		<comments>http://www.mcshera.com/2011/03/30/scvmm-2008-r2-sp1-rtm/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/03/30/scvmm-2008-r2-sp1-rtm/</guid>
		<description><![CDATA[The SP1 version of SCVMM 2008 R2 has shipped.&#160; http://www.microsoft.com/systemcenter/en/us/virtual-machine-manager.aspx There are some great reasons to go with SP1 for SCVMM 2008 R2 (detailed below).&#160; Its not a standalone service pack though so dont get put off by the full installation wizard.&#160; It will detect and upgrade your SCVMM instance.&#160; As with all upgrades, back-up &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/03/30/scvmm-2008-r2-sp1-rtm/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/03/30/scvmm-2008-r2-sp1-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMM 2012 : How to deploy an application as a Service</title>
		<link>http://www.mcshera.com/2011/03/30/vmm-2012-how-to-deploy-an-application-as-a-service/</link>
		<comments>http://www.mcshera.com/2011/03/30/vmm-2012-how-to-deploy-an-application-as-a-service/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/03/30/vmm-2012-how-to-deploy-an-application-as-a-service/</guid>
		<description><![CDATA[As you know the System Centre Virtual Machine Manager 2012 is in beta&#160;and available right now.&#160; We have a .NET Pet Shop application that you can deploy that shows what SCVMM 2012 can offer.&#160; Check out Michael Michael&#8217;s blog on how to spin the whole thing up. The .NET Pet Shop : http://blogs.technet.com/b/m2/archive/2011/03/29/how-to-deploy-the-pet-shop-application-as-a-service-in-vmm.aspx]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/03/30/vmm-2012-how-to-deploy-an-application-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V: Real world consolidation and optimisation</title>
		<link>http://www.mcshera.com/2011/03/30/hyper-v-a-great-example-of-initial-consolidation-and-follow-up-optimisation/</link>
		<comments>http://www.mcshera.com/2011/03/30/hyper-v-a-great-example-of-initial-consolidation-and-follow-up-optimisation/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/03/30/hyper-v-a-great-example-of-initial-consolidation-and-follow-up-optimisation/</guid>
		<description><![CDATA[The Microsoft Management summit 2011 was held in March of this year.&#160; Putting aside all of the product news, the event provided a practical example of how Hyper-V can help optimise IT environments.&#160; Not only that, the process has been refined to further reduce the overall footprint.&#160; At the MMS event there are hundreds of &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/03/30/hyper-v-a-great-example-of-initial-consolidation-and-follow-up-optimisation/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/03/30/hyper-v-a-great-example-of-initial-consolidation-and-follow-up-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mms-2011.com/p/mms2011/resources/Microsoft-HP-MMS-Flex.wmv" length="20031689" type="video/asf" />
		</item>
		<item>
		<title>Remote Desktop Services (RDS) : Load Simulation and Capacity Planning Tools</title>
		<link>http://www.mcshera.com/2011/03/28/remote-desktop-services-rds-load-simulation-and-capacity-planning-tools/</link>
		<comments>http://www.mcshera.com/2011/03/28/remote-desktop-services-rds-load-simulation-and-capacity-planning-tools/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/03/28/remote-desktop-services-rds-load-simulation-and-capacity-planning-tools/</guid>
		<description><![CDATA[Remote Desktop Load Simulation Tools The Remote Desktop Load Simulation toolset is used for 32-bit and 64-bit (x86 and x64) server capacity planning and performance/scalability analysis. Download Here. Remote Desktop Session Host Capacity Planning in Windows Server 2008 R2 Use the RD session Host role service to allow multiple concurrent users to run Windows-based applications &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/03/28/remote-desktop-services-rds-load-simulation-and-capacity-planning-tools/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/03/28/remote-desktop-services-rds-load-simulation-and-capacity-planning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V : How many network cards do I need?</title>
		<link>http://www.mcshera.com/2011/03/27/hyper-v-how-many-network-cards-do-i-need/</link>
		<comments>http://www.mcshera.com/2011/03/27/hyper-v-how-many-network-cards-do-i-need/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/?p=68</guid>
		<description><![CDATA[[If you are viewing this from the main page the second table appears to be missing text.&#160; Just view the post on its own by clicking the title] [Edit 19/04/2011 - Include more info on Live Migration NIC] [Edit 19/06/2011 - More info on NICs for cluster communications] This is a topic that comes up &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/03/27/hyper-v-how-many-network-cards-do-i-need/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/03/27/hyper-v-how-many-network-cards-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOM 2007 R2 : Where are my reports?</title>
		<link>http://www.mcshera.com/2011/03/24/scom-2007-r2-where-are-my-reports/</link>
		<comments>http://www.mcshera.com/2011/03/24/scom-2007-r2-where-are-my-reports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>

		<guid isPermaLink="false">http://www.mcshera.com/2011/03/24/scom-2007-r2-where-are-my-reports/</guid>
		<description><![CDATA[So you have followed the SCOM 2007 R2 installation guides to the letter.&#160; You&#8217;ve installed SQL reporting services and installed the SCOM reporting feature.&#160; However, you just dont have any reports in SCOM.&#160; Check your event logs for the following error: Date: date Source: OpsMgr SDK Service Time: time Category: None Type: Error Event ID: &#8230; </p><p><a class="more-link block-button" href="http://www.mcshera.com/2011/03/24/scom-2007-r2-where-are-my-reports/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.mcshera.com/2011/03/24/scom-2007-r2-where-are-my-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

